Containers:
| Used Oil Burning Specs | Matrix | Container | Perservative |
|---|---|---|---|
| Total Metals (As, Cd, Cr, Pb) | L | 500 ml, G | 4°C |
| Flashpoint | L | 50 ml, G | 4°C |
| Total Halogens | L | 500 ml, G | 4°C |
| Hazardous Waste Characterization / Pad 3 Initial Characterization | Matrix | Container | Perservative |
|---|---|---|---|
| TCLP Metals | L | 500 ml, G | 4°C |
| Flashpoint | L | 50 ml, G | 4°C |
| pH | L | 100 ml, G | 4°C |
| TCLP SVOC | L | 1 L, GA | 4°C |
| TCLP VOC | L | 250 ml, VOA or 3x40 | 4°C |
| Trip Blank (VOC) | L | (1) 40 ml, VOA | HC1, 4°C |
| Pad 3 Fingerprint | Matrix | Container | Perservative |
|---|---|---|---|
| Appearance* | L | 100 ml, G | 4°C |
| pH* | L | 100 ml, G | 4°C |
| Flashpoint* | L | 100 ml, G | 4°C |
| Organic Chlorides* | L | 100 ml, G | 4°C |
| Benzene | L | (3) 40 ml, VOA | HC1, 4°C |
| Trip Blank (Benzene) | L | (1) 40 ml, VOA | HC1, 4°C |
*All can be in one 100 ml container.
| Parameter | Method | Matrix | Container | Preservative | Holding Time |
|---|---|---|---|---|---|
| Benzene | EPA 8021b | S | 4oz, G | MeOH, 4°C | 28 days |
| BTEX/GRO | EPA 8021b / AK 101 | S | 4oz, G | MeOH, 4°C | 28 days |
| DRO/PRO | AK 102 / 103 | S | 8oz, G | 4°C | 14 days |
| Total Metals | EPA SW 846 | S | 8oz, G | 4°C | 6 months |
| TPH | EPA 1664 | S | 8oz, G | 4°C | 28 days |
| PAH | EPA 8100 | S | 8oz, G | 4°C | 14 days |
| VOC (GC/MS) | EPA 8260 | S | 8oz, G | 4°C | 14 days |
| VOC (GC/PID) | EPA 8021b | S | 8oz, G | MeOH, 4°C | 14 days |
| SVOC | EPA 8270 | S | 8oz, G | 4°C | 14 days |
| TCLP Metals | EPA 1311 / SW 846 | S | 8oz, G | 4°C | 6 months |
| TCLP Benzene | EPA 1311 / 8021b | S | 8oz, G | 4°C | 14 days |
| TCLP SVOC | EPA 1311 / 8270 | S | 8oz, G | 4°C | 14 / 7 days |
| TCLP VOC | EPA 1311 / 8260 | S | 8oz, G | 4°C | 14 days |
| Corrosivity (pH) | EPA 9045B | S | 8oz, G | 4°C | ASAP |
| Conductivity | EPA 120.1 | S | 8oz, G | 4°C | ASAP |
| Salinity | SM 2520B | S | 8oz, G | 4°C | ASAP |
| Glycol/Methanol | ASTM D3695 | S | 4oz, G | 4°C | 28 days |
| Parameter | Method | Matrix | Container | Preservative | Holding Time |
|---|---|---|---|---|---|
| Benzene | EPA 8021b | L | (3) 40 ml, VOA | HCI, 4°C | 14 days |
| BTEX/GRO | EPA 8021b / AK 101 | L | (3) 40 ml, VOA | HCI, 4°C | 14 days |
| DRO/PRO | AK 102 / 103 | L | 1 L, GA | HCI, 4°C | 7 days |
| Total Metals | EPA SW846 | L | 1 L, G | HN03 at lab, 4°C | 6 months |
| TPH | EPA 1664 | L | 1 L, G | HCI, 4°C | 28 days |
| PAH | EPA 8100 | L | 1 L, GA | 4°C | 7 days |
| VOC | EPA 8260 | L | (3) 40 ml, VOA | HCI, 4°C | 14 days |
| SVOC | EPA 8270 | L | 1 L, GA | 4°C | 7 days |
| TCLP Metals | EPA 1311 / SW846 | L | 500 ml, G | HN03 at lab, 4°C | 6 months |
| TCLP Benzene | EPA 1311 / 8021b | L | (3) 40 ml, VOA | 4°C | 14 days |
| TCLP VOC | EPA 1311 / 8260 | L | (3) 40 ml, VOA | 4°C | 14 days |
| TCLP SVOC | EPA 1311 / 8270 | L | 1 L, GA | 4°C | 7 days |
| Glycol / Methanol | ASTM 3695 | L | 500 ml, G | 4°C | 28 days |
| Corrosivity (pH) | SM4500 H / EPA 150.1 | L | 125 ml, P/G | 4°C | 24 hours |
| Flashpoint | EPA 1020 | L | 50 ml, G | 4°C | 14 days |
| Conductivity | EPA 120.1 / SM2510B | L | 500 ml, P/G | 4°C | 24 days |
| Salinity | SM 2520B | L | 500 ml, P/G | 4°C | 24 days |
| Turbidity | EPA 2130B, EPA 180.1 | L | 500 ml, P/G | 4°C | 24 days |
| Organic Chlorides | EPA 8260 | L | 40 ml, VOA | H2SO4, 4°C | 14 days |
| Total Halogens | ASTM D808 / SM4500CL | L | 500 ml, GA | 4°C | 28 days |
When Ralph is not on the slope please feel free to contact him any time at (509) 929-5553.
Arctic Fox Environmental, Inc.
Pouch 340043
Prudhoe Bay, AK 99734
Phone: (907) 659-2145
Fax: (907) 659-2146
Copyright © 2026 Arctic Fox Environmental, Inc.