| Parameter | Sample Analysis Method |
|---|---|
| Benzene/BTEX (Liquid) | 8021B |
| Organic Chloride* | Test Kit |
| Flash Point | EPA 1020 |
| Corrosivity (pH) (Solid) | EPA 9045 |
| Corrosivity (pH) (Liquid) | EPA 150.1 |
| Appearance | Visual Observation |
| Conductivity (Solid) | SM2510B (solid with ASA extraction) |
| Salinity Solid or Liquid | SM2520B |
| Conductivity and Salinity | SM2510B & SM2520B |
| Total Suspended Solids | SM2540D |
| Percent Solids | SM2540B |
| Fecal Coliform | SM9222D |
| Total Coliform | SM9223B |
| Settleable Solids (Imhoff Cone) | SM2540F |
| Turbidity | SM2130B |
| Color, Apparent | SM2120B |
| Biochemical Oxygen Demand (BOD) | SM5210B |
| Gasoline Range Organics (GRO) | AK 101 |
| Diesel Range Organics (DRO) | AK 102 |
| Residual Range Organics (RRO) | AK 103 |
| DRO + RRO | AK 102/103 |
| BTEX + GRO | EPA 8010B/AK 101 |
| Methanol | ASTM D-3695 |
| Glycol | ASTM D-3695 |
| Total Petroleum Hydrocarbons | EPA1664 |
| Oil and Grease | EPA1664 |
* Organic Chlorides can be analyzed in Prudhoe Bay for hydrocarbon recycle or for Pad 3 disposal. Occasionally a sample may have an interference with the test kits, in which case an 8260 VOC sample will be analyzed. An 8260 may be requested to be analyzed in lieu of the test kit method, in which case the charge will be that of the 8260 listed on page 3 of this rate schedule.
| Parameter | Sample Analysis Method |
|---|---|
| TCLP Metals | EPA 1311/6010B |
| Total Metals | EPA 6010B |
| Mercury, Total or TCLP | EPA 7470 |
| Lead in Paint | ASTM D3335 |
| Chromium Speciation | |
| Pad 3 Fingerprint | BP WAP |
| Pad 3 minus Organic Chloride | BP WAP |
| Pad 3 Appearance, pH, Flash only | BP WAP |
| Pad 3 Initial Characterization (RCRA)* | BP WAP |
| Oil Burn Specs (WOERS) | |
| Oil Burn Specs (WOERS) no PCB's** | |
| Polychlorinated Biphenyls (PCB's) - Oil | EPA 9079 |
| Polychlorinated Biphenyls (PCB's) - Oil | EPA 8082 |
| Polychlorinated Biphenyls (PCB's) - Soil | EPA 8082 |
| Polychlorinated Biphenyls (PCB's) - Water | EPA 8082 |
| Polychlorinated Biphenyls (PCB's) - Wipes | EPA 8082 |
| TCLP VOC (including extraction) | EPA 1311/8260 |
| TCLP SVOC (including extraction) | EPA 1311/8270 |
| TCLP VOC (inc extraction) in oil | EPA 1311/8260 |
| TCLP SVOC (inc extraction) in oil | EPA 1311/8270 |
| TCLP Benzene | EPA 1311/8021B |
| TCLP Chlorinated Pesticides | EPA 8081 |
| TCLP Chlorinated Herbicides | EPA 8151 |
| TAH | |
| TAQH | |
| Total Halogens | ASTM D808 |
| Total VOC | EPA 8260 |
| Total SVOC | EPA 8270 |
| Total VOC in Oil | EPA 8260 |
| Total SVOC in Oil | EPA 8270 |
| PAH | EPA 8100 or 8270 |
| Organic Chlorides by 8260 | EPA 8260 |
| Benzene by 8260 | EPA 8260 |
| Benzene & Organic Chlorides | EPA 8260 |
* TCLP Characterization includes TCLP VOC, TCLP SVOC, TCLP Metals (8), pH, Flash Point and a visual observation. This analys is also known as a foot print for Pad 3 initial characterization.
** WOERS analysis is for Waste Oil for Burning Specifications. Analysis Include As, Cd, Cr, Pb in oil, Total Halogens and Flash Point.
| Parameter |
|---|
| Haz-Cat waste screening for unknown materials |
| On Site Screening & Sampling |
| Haz waste sampling, analyzing, packaging and disposal |
| Authorized distributor of safety and hazardous waste handling supplies including DOT approved disposal drums |
| Parameter | Method |
|---|---|
| Lead and Copper | EPA 200.8 |
| Calcium and Magnesium | EPA 6010B |
| Nitrate | SM4500E or EPA 300.0 |
| Nitrite | SM4500B or EPA 300.0 |
| Arsenic | EPA 200.8 |
| Total Trihalomethanes (TTHM) | EPA 524.2 |
| Haloacetic Acids (HAA5) | EPA 552.2 |
| Total Organic Carbon (TOC) | SM5310B |
| Dissolved Organic Carbon (DOC) | SM5310B |
| UVA254 Absorbance (UV254) | SM5910 |
| Volatile Organic Chemicals | EPA 524.2 |
| Alkalinity as CaCO3 | SM2320B |
| Ammonia-N | SM4500-NH3 C |
| Total Kjeldahl Nitrogen (TKN) | SM4500Norg B |
| Total Phosphate | SM4500-P E |
| Total Coliform, Membrane Filtration | SM9222B |
| Total Coliform, HPC pool/spa | SM9215B |
| HPC | SM9215B |
| Mixed Liquor Analysis (WWTP) | microscope exam |
| Gross Alpha | EPA 900.0 |
| Gross Alpha Quarterly Composite | EPA 900.0 |
| COD | SM5220C |
| Total Hardness | SM2340B |
| Total Dissolved Solids | SM2540C |
| Total Volatile Solids | SM2540E |
| Total CN | SM4500 |
| Langlier Index | CALC. |
| Bulk Asbestos | 40 CFR 763 |
| Air Asbestos | NIOSH 7400A |
| Lignins | 1 |
| Tannins | 1 |
Note: If an analysis or service is needed that is not included on this page, please contact Arctic Fox to inquire about availability of other services. We will attempt to accommodate you for all your analytical and environmental needs.
When Ralph is not on the slope please feel free to contact him any time at (509) 929-5553.
Arctic Fox Environmental, Inc.
Pouch 340043
Prudhoe Bay, AK 99734
Phone: (907) 659-2145
Fax: (907) 659-2146
Copyright © 2026 Arctic Fox Environmental, Inc.